"In your pocket"
Capital - Rome
Population - 60.2m (Ranked 23rd)
Area - 301,338 sq km
Currency - Euro
Language - Italian
GDP - 2.314 trillion USD (Ranked 7th)
GDP per capita - $38,996 USD (Ranked 21st)
Drive on the -right
Calling Code - +39
Internet TLD - .it
HDI - Ranked 18th (0.951)
EU Accession - 25th March 1957 (Founding Member)
EU Member - Italy
G20 Member - Italy
Hard Rock cafes - Rome Venice
Fantastic range of hotels in Italy - No booking fees
Global 500 Companies | Italy
| Country Rank | Company | Global 500 rank | Revenues ($ millions) | City |
|---|---|---|---|---|
| 1 | ENI | 17 | 159,348 | Rome |
| 2 | Assicurazioni Generali | 47 | 103,103 | Trieste |
| 3 | UniCredit Group | 58 | 94,036 | Milan |
| 4 | Enel | 62 | 90,005 | Rome |
| 5 | Fiat | 64 | 86,914 | Turin |
| 6 | Intesa Sanpaolo | 137 | 52,947 | Turin |
| 7 | Telecom Italia | 166 | 45,118 | Milan |
| 8 | Poste Italiane | 339 | 26,129 | Rome |
| 9 | Finmeccanica | 399 | 23,037 | Rome |
| 10 | Premafin Finanziaria | 492 | 18,766 | Milan |
Turn $11.70 into $220,000 at the Sunday Million
€600 Gratis
Apartments Abroad - Come and lean on the Tower of Pisa!
FTOPS XV